| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| VICTORIA | LINDA | Yes | Yes | GUCC 97 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12331 | Grand Union | 11. 10. 1932 | Br 481 | Brentford on 11. 11. 1931 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1931 | Yarwoods | Associated Canal Carriers Ltd | Kromhout M 1 , 22 hp. | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. GUCCC pairing with butty 205, ALBERT. Renamed LINDA in early 1960s and fitted with 2 cyl. Bolinder engine.Restored and renamed VICTORIA in early 1970s and re- engined using a Lister JP 2.