| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| VESTA | STANTON No 61 | Yes | No | 48061 | GUCC 96 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12472 | Grand Union | 1935 | Br 530 | Brentford in Sept 1935 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Aug 1935 | Harland & Wolff | GUCCC | Motor | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 295, JUNO. Was Stanton Ironworks' STANTON No 61 in 1941. Owned by Stewart & LLoyds in 1947 and shortened to make tug ( No 3 ).