| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| METEOR | yes | yes | 75423 | GUCC 313 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12386 | Grand Union | Sept 1935 | Br 525 | Brentford in Sept 1935 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Aug 1935 | Harland & Wolff | GUCCC | Unpowered | Butty | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 30, COMET. Much restored in mid 1990s.