| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| INDUS | Yes | No | 503601 | GUCC 294 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12388 | Grand Union | Sept 1935 | Br 509 | Brentford, in Sept 1935. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| July 1935 | Harland & Wolff | GUCCC | Unpowered | Butty | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 71, PHOBOS. Cut in two in 1959, to make two early BWB hire craft. Both bits have been re lenthened and exist as two restored full length boats, this INDUS and INDUS TOO, currently in separate ownerships.