| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BATTERSEA | Yes | Yes | 49292 | GUCC 112 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12642 | Grand Union | October 1936 | Br 592 | Brentford, in October 1936. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| October 1936 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 230, BAYSWATER. Sold by BWB in 1967.