| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BADSEY | Yes | Yes | GUCC 108 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12674 | Grand Union | Jan 1937 | Br 619, in Jan 1937. Rk 165, in July 1937. | Brentford (619). Rickmansworth (165). | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1936 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 227, BARNES. Sold by BWB in 1971.