| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| ALDGATE | Yes | Yes | 71684 | GUCC 103 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12555 | Grand Union | 1937 | Rk 133 | Rickmansworth, in Feb 1937 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Aug 1936 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. GUCCC pairing with butty ANGEL (211). currently back with ANGEL. Sold by BWB to A Matty & Sons ins 1967