| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| ABER | Yes | ? yes | 71965 | GUCCC 101 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12572 | Grand Union | ? 1937 | Cv 543 | Coventry, April 1937 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| July 1936 | Harland & Wolff Ltd | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationGUCCC pairing with butty ALPERTON (207). In BWB ownership until 1980s.