| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| VANGUARD | FRANKLYN | Yes | Yes | 63550 | FMC 214 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| Bm 1550 . Bm 1243 . | Birmingham 1243 ,as steamer, on 29. 9. 1911. Birmingham 1550 , as motor, in Nov 1926. | ||||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| July 1911 | FMC at Saltley | FMC | Steam | Steamer then Motor | Iron composite. |
Re-registration, Gaugings and Other InformationBecame Barlow's FRANKLYN in 1950s.