| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| TROUT | Yes | Yes | 61197 | FMC 327 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1986 on 20. 10. 1937 . | Bm 1599 . Nw 102 . | Birmingham on 16. 10. 1936. Northwich on 3.10. 1958 . | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| July 1936 | Yarwoods | FMC | Bolinder 9 hp. | Motor | Iron composite |
Re-registration, Gaugings and Other Information9 hp Bolinder replaced by 15 hp Bolinder in 1950s. Sold by BWB in 1970s. Lister HA 2 engine installed in 1971. Lister JP 2 engine installed in 2001.