| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| RUDD | Yes | Yes | FMC 323 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1904 on 22. 5. 1936 | Bm 1582. Nw 96. | Birmingham on 21. 2. 1936 . Northwich 96 on 3. 10. 1958 . | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Nov 1935 | Yarwoods | FMC | Bolinder 9 hp. | Motor | Iron composite. |
Re-registration, Gaugings and Other InformationMuch restored.