| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| PANTHER | Yes | No | 53530 | FMC 250 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1600 on 15. 5. 1930 | Bm 1526. | Birmingham on 21. 2. 1930 | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1929 | Yarwoods | FMC | Bolinder 15 hp | Motor | Coppered steel. |
Re-registration, Gaugings and Other InformationShortened to 53' whilst in BWB's ownership, engine by mid 1960s was a Lister HA 2. Privately owned by early 1990s.