| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| MARQUIS | Yes | No | 70348 | FMC 237 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GJ 12140 | Grand Junction | Oct 1926 | Bm 1002 . Bm 1533 | Birmingham as steamer in 1898. Birmingham as motor in 1925. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1898 | FMC at Saltley | FMC | Steamer | Iron composite |
Re-registration, Gaugings and Other InformationConv. to motor by FMC in 1925. shortened to 55' in 1960s and seen named CALYPSO. Engine now Lister FR 3.