| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| LAUREL | Yes | Yes | FMC 45 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| Bm 1304 | Birmingham in 1913 | ||||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1913 | FMC at Saltley | FMC | Bolinder 15 hp. | Motor | Iron composite |
Re-registration, Gaugings and Other InformationSold by BWB in mid 1960s. In 1978 , the engine was reported to be a Lister FR 3. In same ownership for many years.