| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| LAMPREY | Yes | Yes | 48636 | FMC 316 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1885 on 24. 1. 1936 | Bm 1555 . Bm 1642 . Nw 80. | Birmingham 1555 on 7. 9. 1934. Birmingham 1642 on 20. 11. 1953. Northwich 80 on 3. 10. 1958. | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Aug 1934 | Yarwoods | FMC | Bolinder 9 hp | Motor | Iron composite. |
Re-registration, Gaugings and Other InformationSold into private ownership in late1970s. Much restored by 1990.