| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| KIMBERLEY | SUSAN , ENTERPRISE | Yes | Yes | FMC 341 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 2020 in 1938. | Bm 1616 | Birmingham | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1903 , as butty. 1938, conv. to motor. | FMC , Saltley in 1903. Yarwoods , in 1938. | FMC | Motor conv. had Bolinder 9 hp. | Butty, then motor. | Ion composite. |
Re-registration, Gaugings and Other Information1950s : was C Ballingers's SUSAN, then KENNET C Co.'s. ENTERPRISE. Reverted to KIMBERLEY in1970s.