| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| ILFORD | MSC. MB 2 | Yes | Yes | FMC 269 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GJ 11878 | Grand Junction | 23. 9. 1914 | 21812 | Bm 1272 | Birmingham , on 4. 10 .1912 |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1912 | Braithwaite & Kirk of West Bromwich. | FMC | Unpowered | Butty | Iron composite |
Re-registration, Gaugings and Other InformationIn 1945, was Manchester Ship Canal Co., ( Bridgewater Dept) 's Mud Boat no 2 : MB 2. Owned by B&MCCC in 1970s. restored over recent years.