| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| GRANGE | Yes | No | 51455 | FMC 261 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GJ 11760 | Grand Junction | 23. 10. 1912 | Bm 1257 | Birmingham, in 1912 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| May 1912 | Braithwaite & Kirk | FMC | Unpowered | Butty | Iron composite |
Re-registration, Gaugings and Other InformationOriginal craft cut into two: GRANGE and GRANGE END. Both extant.