| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| FALCON | SANDPIPER | yes | yes | 61367 | FMC 19 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12160 | Grand Union | 28. 12. 1926 | 1215 , on 22. 10. 1926 | Ux 553 . Ux 42 . | Uxbridge, in Sept 1926 . Uxbridge, on 14. 12. 1954 . |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1926 | Yarwoods | FMC | Bolinder 15 hp . | Motor | Iron composite. |
Re-registration, Gaugings and Other InformationWWCCCo. 's SANDPIPER, re reg. in 1954 .