Boat Gallery
Members, and others, have kindly made details of their historic craft generally available. We hope these pages will become the definitive weblist of the remaining working boat heritage.
In the second column, an 'E' indicates an extant craft, 'X' indicates a craft no longer in existence and 'P' a partial existence only (usually as part of another boat). The 4th and 5th columns show fleet numbers and BW numbers where applicable.
Please help fill in any gaps in the BW numbers or correct any errors. Photographs especially welcome - especially digital in TIFF format 1000 pixels wide - but we can cope with anything! Please email to the webmaster - link on menu frame on left of screen.
Please note that although it is the intention to show complete fleet lists eventually, this is not yet the case!
QUICK LINKS to: FMC GUCCC Other carriers Ice Boats & Tugs
(To return here click any '^' symbol)(Please note that links marked '*' will take you to external sites in a new browser window.)
| Former Carrying Craft of Fellows, Morton & Clayton (FMC) | ||||
| ADDER | E | In private ownership | 285 | 71303 |
| ALDER | E | In private ownership | 301 | |
| ANTELOPE | E | In private ownership | 287 | |
| APOLLO | E | In private ownership | 349 | |
| APPLE | E | In private ownership | 302 | |
| ATILLA | E | In private ownership | 111 | |
| AVIS | E | In private ownership | 286 | |
| BADGER | E | In private ownership | 288 | |
| BEECH | E | In private ownership | 328 | |
| BISON | E | |||
| BRAMBLE | E | In private ownership | 307 | 501242 |
| BREAM | E | BREAM website* | 310 | 53621 |
| CAMEL | E | In private ownership | 291 | 64085 |
| CLEMATIS | E | In private ownership | 331 | |
| CLENT | E | In private ownership | 354 | |
| COLONEL | E | In private ownership | 65 | 60805 |
| COUNT | E | Ex-FMC steamer, converted to tug and renamed ENTERPRISE , In private ownership | 47 | 78865 |
| CRANE | E | In private ownership | 293 | |
| DORY | E | In private ownership | 315 | 53967 |
| DOVE | E | In private ownership. Name link to owners photo site here | 295 | |
| DRAGON | E | In private ownership | 296 | |
| ELK | E | In private ownership | 17 | |
| EMPRESS | E | In private ownership | 168 | 70411 |
| FALCON | E | In private ownership | 19 | 61367 |
| FERN | E | In private ownership | 356 | |
| GARDENIA | E | In private ownership | 358 | |
| GERTRUDE | E | In private ownership | ||
| GORSE | E | In private ownership | 359 | |
| GOSPORT | E | In private ownership | 266 | |
| GRANGE | E | In private ownership | 261 | |
| GRIMSBY | E | In private ownership | ||
| HAMPTON | E | In private ownership | 267 | 47444 |
| HARE | E | In private ownership | 71 | |
| HAWK | E | In private ownership | 70 | 68421 |
| HEREFORD | E | In private ownership | 268 | 78843 |
| HETTIE | E | In private ownership | 185 | |
| IBEX | E | In private ownership | 90 | |
| ILFORD | E | In private ownership | 269 | |
| JACKAL | E | In private ownership, coal seller | 349 | 62151 |
| JUBILEE | E | In private ownership | 347 | |
| KESTREL | E | In private ownership | 202 | 508253 |
| KIMBERLEY | E | In private ownership | 341 | |
| KINGSBURY | E | In private ownership | 277 | |
| LAMPREY | E | In private ownership | 316 | 48636 |
| LAUREL | E | In private ownership | 45 | |
| LILY | E | In private ownership | 55 | |
| LINDA | E | In private ownership | 260 | |
| LUPIN | E | In private ownership | 67 | |
| LYNX | E | In private ownership | 39 | |
| MADELEY | E | In private ownership | ||
| MARQUIS | E | Ex-steamer, In private ownership | 237 | |
| MINNOW | E | In private ownership | 318 | |
| MONARCH | E | Ex-steamer; In private ownership | 156 | |
| NORWAY | E | In private ownership | 111 | |
| OTTER | E | In private ownership | 210 | 61495 |
| OWL | E | In private ownership | 211 | 62341 |
| PANTHER | E | In private ownership | 250 | |
| PENGUIN | E | In private ownership | 77 | |
| PERCH | E | In private ownership | 320 | |
| PETREL | E | In private ownership | 81 | 70247 |
| PIKE | E | In private ownership | 321 | |
| PLOVER | E | In private ownership | 94 | |
| PRESIDENT | E | Steamer, PRESIDENT website* | 195 | |
| RAVEN | E | In private ownership | 200 | |
| ROACH | E | In private ownership, coal merchant | 322 | |
| RUDD | E | In private ownership | 323 | |
| SULTAN | E | In private ownership | 251 | |
| TENCH | E | In private ownership | 326 | |
| THE KING | E | In private ownership | 103 | |
| TROUT | E | In private ownership | 327 | |
| VANGUARD | E | In private ownership | 214 | 63550 |
| VICEROY | E | FMC ex-steamer, In private ownership - Heldite company | 196 | |
| VICTORY | E | In private ownership | 216 | 66519 |
| VULCAN | E | In private ownership | ||
| YARMOUTH | E | In private ownership | 284 | |
| Former Carrying Craft of the Grand Union Canal Carrying Company (GUCCC) ^ | ||||
| ABER | E | In private ownership | 101 | 71965 |
| ACTIS | E | In private ownership | 203 | 69054 |
| ALCOR | E | In private ownership | 4 | 70078 |
| ALDGATE | E | In private ownership, carrying condition | 103 | |
| ALGOL | E | In private ownership | 5 | |
| ALPERTON | E | In private ownership, DARLEY in foreground | 207 | |
| ALTON | E | In private ownership | 102 | 69770 |
| ANGEL | E | In private ownership | 211 | 79620 |
| ANTLIA | E | In private ownership | 8 | 60672 |
| AQUARIUS | E | In private ownership | 9 | 60058 |
| ARA | E | Working in this photo, for Willow Wren with an unknown motor | 213 | |
| ARCTURUS | E | In private ownership | 13 | |
| ARGO | E | In private ownership | 214 | |
| ARGUS | E | In private ownership | 216 | 62236 |
| ASTEROPE | E | In private ownership | 15 | |
| ATALANTA | E | In private ownership | 220 | |
| AURIGA | E | In private ownership | 17 | |
| BADSEY | E | In private ownership | 108 | |
| BAKEWELL | E | In private ownership | 224 | |
| BANSTEAD | E | In private ownership | 107 | |
| BARGUS | E | In private group ownership | 18 | |
| BARNES | E | In private ownership | 227 | 68475 |
| BARROW | E | In private ownership | 125 | 69962 |
| BATH | E | In private ownership | 111 | |
| BATTERSEA | E | In private ownership | 112 | |
| BEDWORTH | E | In private ownership | ||
| BELLATRIX | E | In private ownership | 19 | 68363 |
| BELLEROPHON | E | As horse drawn trip boat on R Wey | 232 | |
| BELMONT | E | In this photo working for Blue Line in the 1960s with Doris Collins steering | 233 | |
| BETELGEUSE | E | In private ownership | 235 | |
| BILSTER | E | In private ownership | 118 | 500045 |
| BLETCHLEY | E | In this photo in the 1960s | 119 | |
| BODMIN | E | 239 | ||
| BOURNEMOUTH | E | In private ownership | 122 | |
| BRIGHTON | E | Now owned by the Narrow Boat Trust* and paired with NUNEATON | 242 | |
| BRISTOL | E | In private ownership | 123 | 70105 |
| BUCKDEN | E | In private ownership | 124 | 62467 |
| CALLISTO | E | In private ownership | 21 | 68101 |
| CANIS MAJOR | E | In private ownership | 246 | |
| CAPELLA | E | In private ownership | 247 | |
| CASSIOPEIA | E | In private ownership | 23 | 68295 |
| CEPHEUS | E | In private ownership | 26 | |
| CHEAM | E | In this photo working with ALDEBARAN | 252 | |
| CHISWICK | E | Life and times of GUCCC CHISWICK and TARPORLEY website* | 131 | |
| CLYPEUS | E | In private ownership. Another picture here | 28 | |
| COLESHILL | E | Foxton Boat Services | 132 | |
| CORONA | E | In private ownership | 32 | |
| CORONIS | E | In private ownership | 259 | |
| CYGNUS | E | In private ownership | 266 | |
| DARLEY | E | In private ownership, ALPERTON visible at rear | 135 | |
| DENEBOLA | E | In private ownership | 35 | 61306 |
| DORADO | E | In private ownership | 36 | 80618 |
| DUKE | E | Ex-Associated Canal Carriers/GUCCC, In private ownership. Another photo here showing her in the 1980s when working as the Narrowboat Cinema - a time fondly remembered by many, when a dozen people would squeeze into her hold to view old films | 38 | 70388 |
| ELSTREE | E | In private ownership | 139 | 68097 |
| EPSOM | E | In private ownership | 140 | |
| FENNY | E | In private ownership | 141 | |
| FULBOURNE | E | FULBOURNE website* | 142 | |
| GEMINI | E | In private ownership. Another photo here | 45 | |
| GEORGE | E | In private ownership | 46 | 66882 |
| GLOSSOR | E | Part in private ownership - the rest as a pub bar in the West Midlands! | 283 | |
| GREENLAW | E | In private ownership | 145 | |
| GRUS | E | Now known as ALMIGHTY , In private ownership | 47 | |
| HADLEY | E | In private ownership | 147 | 69581 |
| HAGLEY | E | In private goup ownership HAGLEY website* | 287 | |
| HALSALL | E | In private ownership | 149 | |
| HAMPSTEAD | E | In private ownership | 146 | |
| HAWKESBURY | E | In private ownership | 148 | 67345 |
| HYPERION | E | In private ownership | 53 | |
| INDUS | E | In private ownership | 294 | 503601 |
| KENILWORTH | E | In private ownership | 150 | 53110 |
| KEW | E | In private ownership | ||
| LACERTA | E | In private ownership | 57 | 502922 |
| LADYBANK | E | In private ownership | 152 | 60680 |
| LANCING | E | In private ownership | 154 | |
| LEPUS | E | Fore-end only of LEPUS now known as LEAD-US . In private ownership, | 302 | 49848 |
| LYNX | E | In private ownership | 305 | 62732 |
| MARCELLUS | E | In private ownership. Another boat which is now in two halves. Both halves have now been lengthened and motorised. The shorter, former stern was briefly known as Marcel - but has now reverted to the full name. | 308 | |
| MARFAK | E | In private ownership | 309 | |
| MARY | E | In private ownership | 67528 | |
| MERCURY | E | In private ownership | 60 | 61100 |
| METEOR | E | In private ownership | 313 | 75423 |
| MIRA | E | In private ownership | 61 | |
| MOON | E | In private ownership | 315 | |
| NUNEATON | E | Now owned by the Narrow Boat Trust* and paired with BRIGHTON | 156 | 54664 |
| OTLEY | E | In private ownership | 158 | 61437 |
| PICTOR | E | In this photo, working for Birmingham & Midland Canal Carrying Co, near Wednesfield, on the ill-fated Duckhams oil traffic | 332 | |
| PLANET | E | In private ownership | 74 | 61305 |
| PURTON | E | Based at present on the Kennet and Avon at Wooton Rivers. In private ownership. | 162 | 47039 |
| PRINCE | E | Ex-Associated Canal Carriers/GUCCC, In private ownership | 78 | |
| RADIANT | E | In private ownership | 79 | |
| REGULUS | E | In private ownership | 343 | |
| RENFREW | E | In this photo paired with the Nurser built LUCY | 165 | |
| RIGAL | E | In private ownership | 344 | 69363 |
| SALTAIRE | E | In private ownership. BW79379 is bow 68648 is stern | 167 |
79379
68648 |
| SATELLITE | E | In private ownership | 543 | 68659 |
| SERPENS | E | In private ownership | 355 | 61306 |
| SEXTANS | E | Onetime tug, In private ownership | 83 | |
| SHIRLEY | E | In private ownership | 169 | |
| SICKLE | E | In private ownership. Bottom photo showing rivetting work 2004/5. Owners website here* | 84 | |
| SIRIUS | E | In private ownership | 358 | |
| STANTON | E | In private ownership. 1960s photo at Atherstone here | 173 | |
| STAR | E | In private ownership | 87 | |
| SUN | E | In private ownership | 88 | |
| SUTTON | E | In private ownership | 177 | 72066 |
| TARPORLEY | E | Life and times of GUCCC, CHISWICK & TARPORLEY website* or look here for new site | 182 | |
| THEA | E | In private ownership | 372 | 60381 |
| THEMIS | E | In private ownership | 90 | |
| TIPTON | E | In private ownership | 180 | |
| TYCHO | E | Ice breaker tug, In private ownership | 93 | |
| URANUS | E | In private ownership | 380 | |
| VELA | E | In private ownership | 383 | |
| VESTA | E | In private ownership | 96 | 48061 |
| VICTORIA | E | In private ownership | 97 | |
| VIRGINIS | E | Foxton Boat Services | 384 | |
| WARBLER | E | In private ownership | 58 | |
| WILLIAM | E | In private ownership | 99 | |
| YEOFORD | E | In this photo, working for Birmingham & Midland Canal Carrying Co, near Wednesfield, on the ill-fated Duckhams oil traffic | 186 | |
| Craft of Other Canal Carriers ^ | ||||
| AFRICA | E | In private ownership | 72312 | |
| AJAX | E | Ex-LMS, In private ownership | 9 | |
| ALBERT | E | In private ownership | ||
| ALKALI | E | In private ownership | ||
| ALSAGER | E | Ex-LMS, In private ownership | 63074 | |
| AMSTERDAM | E | Ex-LMS, In private ownership | ||
| AMY THE PUP | E | In private ownership | 72 | |
| ANNE | E | In private ownership | 1210 | 69867 |
| ANT | E | In private ownership | ||
| BALLINGER | E | In private ownership | 60130 | |
| BCN 21071 | E | In private ownership | 99 | 510879 |
| BCN 23195 | E | In private ownership | 23195 | |
| BCN 735 | E | In private ownership | 735 | |
| BEATTY | E | In private ownership | 47 | |
| BECK | E | In private ownership | 17 | |
| BEN | E | In private ownership | 69130 | |
| BENBOW | E | Ex-BW 'Admiral Class', In private ownership. This is a motorised butty which shows the unusual stern cockpit these craft had. | ||
| BHP No2 | E | Ex-BCN day boat, In private ownership | ||
| BILL | E | In private ownership | ||
| BRIDE | E | In private ownership | 12 | |
| CEDAR | E | In private ownership. Former Erewash Canal Carrying Co, absorbed into Grand Union Canal Co itself - NOT the GUCCC fleet above | 500390 | |
| CYPRUS | E | In private ownership. Former Erewash Canal Carrying Co, absorbed into Grand Union Canal Co itself - NOT the GUCCC fleet above | 70186 | |
| COLLINGWOOD | E | Ex-BW 'Admiral Class', Birmingham & Midland Canal Carrying Co | ||
| Cuckoo | N | This is a rare photograph of a loaded Chesterfield Canal 'cuckoo' styled narrow boat under tow at Clayworth Bridge - possibly in the 1940s. By kind permission of the former landlady of The Steamboat Inn, at Trent Lock, Long Eaton | ||
| CORONATION | E | In private ownership | ||
| DABCHICK | E | In private ownership | 76 | |
| DAISY | E | Ex-BCN dayboat, In private ownership | ||
| DANE | E | Ex-Thomas Clayton tar boat, In private ownership | ||
| DAPHNE | E | |||
| DART | E | Ex-LMS, In private ownership | 14 | |
| DELHI | E | In private ownership | 41 | |
| DITTON | E | In private ownership | 22 | 62425 |
| DORSET | E | In private ownership | ||
| DOVE | E | In private ownership. | 8 | 77328 |
| DRAGONFLY | E | Ex-BCN day boat, In private ownership, converted | ||
| DUCHESS COUNTESS | X | The Duchess Countess was the last of the great passenger packet boats, which predated rail transport, and was built to run on the Bridgewater Canal. A new society is attempting to build a replica of this craft and their website* has some interesting photographs of the original | ||
| EILEEN | E | In private ownership | ||
| ELEMENT | E | In private ownership | ||
| ELIZABETH | E | Former FMC (?) dayboat, much converted and adapted for use on the Trent and now residential use. Unique in style. | 70540 | |
| ELLEN | E | In private ownership | 70604 | |
| ETHEL | E | In private ownership | 501627 | |
| EXE | E | In private ownership | ||
| GERALD No13 | E | In private ownership | 61438 | |
| GIFFORD | E | In private ownership | 60 | |
| HAZEL | E | In private ownership | ||
| HEATHER BELL | E | In private ownership | ||
| HOOD | E | Ex S.E. Barlow. In private ownership | 100 | |
| IAN | E | In private ownership | 43 | |
| IRON DUKE | E | In private ownership | ||
| IRON SIDE | E | In private ownership | ||
| JELLICOE | E | In private ownership | ||
| JOEL | E | In private group ownership LNER, Joel website* | ||
| JOSEPH WILKES | E | Ashby Canal Association ownership - as trip boat at Moira | 113 | |
| KENT | E | In private ownership | 33 | 60660 |
| KINGFISHER | E | In private ownership | ||
| LADY HATHERTON | E | In private ownership | ||
| LILITH | E | In private ownership | 9 | |
| LINCOLN | E | Ex-LMS station boat. In private ownership | ||
| LION | E | In private ownership | 62856 | |
| LUCY | E | In this photo carrying for Blue Line in the 1960's, paired with ex-GUCCC RENFREW | ||
| MAFEKING | E | In private ownership | ||
| MANCHURIA | E | In private ownership | 51 | |
| MARIA | E | Horseboat, Maria website* | ||
| MATILDA | E | In private ownership | ||
| MECCA | E | Ex-LMS station boat. In private ownership | 50 | |
| MERCURY | E | In private ownership | ||
| mud boats 6 & 7 | E | The Manchester Ship Canal Company took over a number of ex-GUCCC and FMC craft for maintenance on the Bridgewater Canal. Here are two examples | 6, 7 | |
| MOUNTBATTEN | E | In private ownership | ||
| NAPLES | E | In private ownership | 56 | 504844 |
| NEBULAE | E | In private ownership. (This NOT the ex-GUCCC butty) | ||
| No 2 | E | In private ownership | 2 | |
| No 15 | E | In private ownership | 15 | |
| PINE | E | In private ownership | 72216 | |
| PUTNALL FIELD | E | In private ownership | ||
| REASON HILL | E | In private ownership | 74402 | |
| RILL | E | part of Ex-LMS RILL, In private ownership, converted and with the original stern now used as a bow and called IDASYD | ||
| SATURN | E | SURCC flyboat, now owned by Shropshire Union Flyboat Restoration Society | ||
| SCOTIA | E | In private ownership | ||
| SEAGULL | E | In private ownership | 67056 | |
| SEVERN | E | In private ownership | 86 | |
| SKYLARK | E | Ex Cowburn & Cowpar, In private ownership | ||
| SQUIRE | E | In private ownership | 69497 | |
| STARLING | E | In private ownership | 66499 | |
| ST AUSTELL | E | In private ownership | ||
| STORK | E | In private ownership | ||
| STOUR | E | Ex Thomas Clayton tar boat, In private ownership | 87 | |
| SUCCESS | E | In private ownership | 51 | |
| SWALLOW | E | In private ownership. Owners web site here* | ||
| SWAN | E | In private ownership | ||
| SWEDEN | E | Ex-Seddons, In private ownership | 45455 | |
| TAY | E | Ex Thomas Clayton tar boat, In private ownership | ||
| TELFORD | E | Ex BCN open boat, In private ownership | ||
| THE SAUCY MRS FLOBSTER | E | In private ownership | 79390 | |
| TOWY | E | Ex Thomas Clayton tar boat, In private ownership | ||
| TRURO | E | Ex- day boat, In private ownership, converted and motorised | ||
| URE | E | In private ownership | ||
| VENUS | E | Ex- day boat, In private ownership, converted and motorised | ||
| WILLOW | E | In private ownership | ||
| Iceboats, Tugs etc ^ | ||||
| ALGOL | E | Ex-GUCCC, Tug in private ownership | 5 | 54562 |
| ATLANTIC | E | In private ownership | 1 | 71569 |
| AUTHERLEY | E | Iceboat, Autherley In private ownership | 4 | |
| BALTIC | E | In private ownership | ||
| BITTELL | E | In private ownership | ||
| CHRISTOPHER JAMES | E | In private ownership | 64324 | |
| COMBESWOOD No1 TUG | E | In private ownership | 1 | |
| Cromford Canal iceboat | N | Dismantled/fallen apart | 1 | |
| ENTERPRISE | E | Ex-FMC COUNT, converted to tug and renamed, In private ownership | 47 | 78865 |
| GORDON THOMAS | E | Ice breaker, Foxton Inclined Plane Trust | ||
| GOVERNOR | E | In private ownership | 75660 | |
| HELEN | E | In private ownership | 60541 | |
| JAMES LOADER | E | Ex-tug, In private ownership | 67459 | |
| LAPLANDER | E | In private ownership | ||
| OATES | E | Ice breaker tug, In private ownership | ||
| PELICAN | E | Iceboat, In private ownership | 64259 | |
| REDCAP | E | In private ownership | 70112 | |
| ROAMER | E | In private ownership | 1 | 78073 |
| ROSS | E | Iceboat, In private ownership | ||
| SANDBACH | E | Tug, In private ownership | ||
| SEXTANS | E | Ex GUCCC, onetime ice breaker tug, In private ownership | 83 | |
| SICKLE | E | Ex GUCCC, onetime ice breaker tug, In private ownership | 84 | |
| SPITFIRE | E | In private ownership | 61108 | |
| THOMAS HOLT | E | Ice breaker, Foxton Inclined Plane Trust | ||
| TYCHO | E | Ex GUCCC, onetime ice breaker tug, In private ownership | 93 | |
| TYPHOON | E | In private ownership | ||
| VIGILANTE | E | Inspection boat, In private ownership | ||